·The full track record
RISE is new. Our experience is not.
The systems the RISE team took part in, at previous employers and on projects predating the formation of the firm. Where a public technical record of the system exists, the project name links to it.
- 55+years of combined team experience
- 50+ropeway systems the team took part in
- 10countries across America & Europe
These figures describe the accumulated professional experience of the RISE team, gained at previous employers and on projects predating the formation of the firm. They are not contracts awarded to RISE Consulting as a legal entity. Project-by-project detail, with each professional's role, is provided with verifiable references on request.
Urban ropeways
9 systems| Project | Location | Type | Yr |
|---|---|---|---|
| Metrocable L-Line | Medellín, Colombia | Urban MDG-10 | 2010 |
| Metrocable H-Line | Medellín, Colombia | Urban MDG-10 | 2016 |
| Teleférico Santo Domingo - Line 1A | Dominican Republic | Urban MDG-10 | 2018 |
| Teleférico Santo Domingo - Line 1B | Dominican Republic | Urban MDG-10 | 2018 |
| Metrocable M-Line | Medellín, Colombia | Urban MDG-10 | 2019 |
| Metrocable P-Line | Medellín, Colombia | Urban MDG-12 | 2021 |
| Aerovía Guayaquil | Ecuador | Urban MDG-10 | 2021 |
| Megacable Pereira | Pereira, Colombia | Urban MDG-8 | 2021 |
| Teleférico Santo Domingo - Line 2 | Dominican Republic | Urban MDG-12 | 2022 |
Mountain & touristic
42 systems| Project | Location | Type | Yr |
|---|---|---|---|
| Rincón del Cielo – Cerler | Spain | Ski area DCL-6 | 2005 |
| Llanal Fitu – Fuentes de Invierno | Spain | Ski area DCL-4 | 2007 |
| Entresierras – Fuentes de Invierno | Spain | Ski area CL-4 | 2007 |
| Llomba – Fuentes de Invierno | Spain | Ski area CL-4 | 2007 |
| Borreguiles – Sierra Nevada | Spain | Ski area MDG-8 | 2007 |
| Pradera del Puma – Chapelco | Argentina | Ski area CL-4 | 2015 |
| San Cristóbal | Chile | Touristic MDG-6 | 2016 |
| Coca Codo Sinclair | Ecuador | Industrial AT-10 | 2017 |
| Oruro | Bolivia | Touristic MDG-8 | 2018 |
| Zacatecas | Mexico | Touristic MDG-8 | 2018 |
| Pallavicini – A-Basin | Colorado, USA | Ski area CL-2 | 2020 |
| Molly Hogan – A-Basin | Colorado, USA | Ski area CL-4 | 2020 |
| High Peaks – Gore Mountain | New York, USA | Ski area CL-4 | 2020 |
| Nordic Express – Nordic Valley | Utah, USA | Ski area DCL-6 | 2020 |
| Arizona Gondola – Snowbowl | Arizona, USA | Ski area DGCL-6 | 2020 |
| Big Burn – Snowmass | Colorado, USA | Ski area DCL-6 | 2020 |
| Freedom Superchair – Breckenridge | Colorado, USA | Ski area DCL-4 | 2021 |
| Atlantic Gondola – Cape Smokey | Nova Scotia, Canada | Ski area MDG-8 | 2021 |
| Peru Express – Keystone | Colorado, USA | Ski area DCL-6 | 2021 |
| Evergreen Summit – Okemo | Vermont, USA | Ski area DCL-4 | 2021 |
| Quantum – Okemo | Vermont, USA | Ski area DCL-6 | 2021 |
| Gondola – Snow King Mountain | Wyoming, USA | Ski area MDG-8 | 2021 |
| Middle Bowl – Snowbasin | Utah, USA | Ski area DCL-6 | 2021 |
| Diamond Peak & The Ridge – Wasatch Peaks Ranch | Utah, USA | Ski area DCL-4 | 2021 |
| Lenawee – A Basin | Colorado, USA | Ski area DCL-6 | 2022 |
| Sunnyside – Alta | Utah, USA | Ski area DCL-6 | 2022 |
| Snow Flyer – Bittersweet | Michigan, USA | Ski area DCL-4 | 2022 |
| Main Street Express – Blue Mountain | Pennsylvania, USA | Ski area DCL-6 | 2022 |
| Rip’s Ride – Breckenridge | Colorado, USA | Ski area DCL-4 | 2022 |
| JL2 – Cascade Mountain | Wisconsin, USA | Ski area CL-4 | 2022 |
| Christy Peak (Relocation) – Steamboat | Colorado, USA | Ski area DCL-6 | 2022 |
| Bergman Bowl – Keystone | Colorado, USA | Ski area DCL-6 | 2022 |
| Lift 6 – Loveland | Colorado, USA | Ski area DCL-3 | 2022 |
| Lakeview Express – Mt Rose | Nevada, USA | Ski area DCL-4 | 2022 |
| Red Dog – Palisades Tahoe | California, USA | Ski area DCL-6 | 2022 |
| Base-to-Base I - Palisades Tahoe | California, USA | Ski area MDG-8 | 2022 |
| Base-to-Base II - Palisades Tahoe | California, USA | Ski area MDG-8 | 2022 |
| Jackson Hole – Thunder | Wyoming, USA | Ski area DCL-4 | 2022 |
| Game Creek – Vail | Colorado, USA | Ski area DCL-6 | 2022 |
| Sundown – Vail | Colorado, USA | Ski area DCL-4 | 2022 |
| Acorn – Wasatch Peaks Ranch | Utah, USA | Ski area CL-3 | 2022 |
| Snow Ghost Express – Whitefish Montana | Montana, USA | Ski area DCL-6 | 2022 |
Cabin types
- MDG
- monocable detachable gondola
- DCL
- detachable chairlift
- DGCL
- detachable gondola-chair combi
- CL
- fixed-grip chairlift
- AT
- aerial tramway
The number indicates carrier capacity in persons.
A project in motion, or a decision still to make?
Project-by-project detail, with each team professional's role, is provided with verifiable references on request.